University of Ghana (UG) Legon Residential Fee Structure 2022/2023
University of Ghana, UG Legon Residential Fees 2022/2023. UG Legon Accommodation Fees for the 2022/2023 academic year has been released.
The management of theΒ University of Ghana (UG) has released the hostel fees for the 2022/2023 academic session. The hostel fees are for both fresh and stale local and foreign students at the University of Ghana (UG).
See also:Β University of Ghana School Fees Schedule 2022/2023.
UG Legon ResidentialΒ Fees For 2022/2023 Academic Year
Quickly glance through and find that hostel that suits your taste and make your applications now.
Charge for the | Charge per | Charge per | Charge per | Charge per | ||
Year β Local | Semester β Foreign | Semester β Foreign | Semester β Foreign | Semester β Foreign | ||
Students | Students | Students | Students | Students | ||
Residential Facility | ||||||
2018 β 2019 | 2018 β 2019 | 2018 β 2019 | 2018 β 2019 | 2018 β 2019 | ||
GHΒ’ | USD$ β Single | USD$ β Double | USD$ β 3 in One | USD$ β 4 in One | ||
Occupancy | Occupancy | |||||
Legon Hall | 812.00 | β | 945.00 | 510.00 | β | |
Akuafo Hall | 812.00 | β | 945.00 | 510.00 | β | |
Commonwealth Hall | 812.00 | β | 945.00 | 510.00 | β | |
Volta Hall | 812.00 | β | 945.00 | 510.00 | β | |
Mensah Sarbah Hall | 812.00 | β | 945.00 | 510.00 | β | |
Akuafo Hall Annexes C & D | 919.00 | β | 945.00 | 510.00 | β | |
Mensah Sarbah Hall Annexes C & D | 919.00 | β | 945.00 | 510.00 | β | |
Elizabeth Frances Sey Hall | 1,345.00 | β | 1,073.00 | β | 613.00 | |
Jean Nelson Aka Hall | 1,345.00 | β | 1,073.00 | β | 613.00 | |
Alexander Kwapong Hall | 1,345.00 | β | 1,073.00 | β | 613.00 | |
Hilla Limann Hall | 1,345.00 | β | 1,073.00 | β | 613.00 | |
International Students Hostel | 1,348.00 | 1,073.00 | 945.00 | β | β | |
Jubilee Hall | 865.00 | β | 1,073.00 | β | 510.00 | |
Valco Hostel | 1,661.00 | 1,073.00 | 945.00 | β | β | |
Legon Hall Annex C | 925.00 | β | 945.00 | β | β | |
Korle Bu Facilities: | ||||||
R Block | 679.00 | β | β | β | β | |
B Block | 679.00 | β | β | β | β | |
BQ Block | 679.00 | β | β | β | β | |
D Block (Regular Room) | 792.00 | β | β | β | β | |
D Block (Postgraduate Double Room) | 1,060.00 | β | β | β | β | |
D Block (Postgraduate Single Room) | 1,324.00 | β | β | β | β |
* All Ghanaian fresh students and first-time resident students will make the additional payment of GHΒ’100.00 as levy for Generator.
Tags: UG Legon Residential Fees, UG Legon Residential Fees 2018/19, UG Legon Residential Fees 2018/2019, UG Legon Residential Fees 2019/2020, UG Legon Residential Fees pdf